<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Plus Hospitality Solutions</title>
	<atom:link href="http://dphs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dphs.com</link>
	<description>Accounting Products and Services for a Global Economy &#124; Back Office Accounting Software for the Hospitality Industry</description>
	<lastBuildDate>Tue, 21 May 2013 21:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Installation at Interstate Hotels &amp; Resorts</title>
		<link>http://dphs.com/installation-at-interstate-hotels-resorts/</link>
		<comments>http://dphs.com/installation-at-interstate-hotels-resorts/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2916</guid>
		<description><![CDATA[Data Plus is pleased to announce that Interstate Hotels &#038; Resorts of Arlington, VA has chosen Data Plus, Inc. to host the accounting for the 13 full service hotels it is now managing. This portfolio of hotels includes six Westins, two Hiltons, two Sheratons, two Marriotts and a Wyndham, totaling 5,466 rooms. Data Plus was [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Data Plus is pleased to announce that Interstate Hotels &#038; Resorts of Arlington, VA has chosen Data Plus, Inc. to host the accounting for the 13 full service hotels it is now managing. This portfolio of hotels includes six Westins, two Hiltons, two Sheratons, two Marriotts and a Wyndham, totaling 5,466 rooms. </p>
<p>Data Plus was able to successfully bring all hotels online and live within two weeks of Interstate assuming management. Training for all properties was performed online in order to facilitate the rapid transition. The DPHSOnline service is hosted at a secure data center that is fully SAS70-certified.</p>
<p>We had a very short two-week time period to get accounting up and running for 13 large full service hotels.  Based upon our history and experience with Data Plus we knew that their hosted solution was the best way to get this done.  The software is easy to learn and they already had the interfaces built for our BI platform.  Data Plus surpassed our expectations and did a great job in a short time frame.<br />
Paul Bushman SVP, IT – Interstate Hotels &#038; Resorts</p>
<p>The full press release can be viewed here: http://www.prweb.com/releases/2011/4/prweb5227104.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/installation-at-interstate-hotels-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Address</title>
		<link>http://dphs.com/were-moving/</link>
		<comments>http://dphs.com/were-moving/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2888</guid>
		<description><![CDATA[Please make a note of our new address and fax numbers. Our New Address: Data Plus, Inc. 55 Middlesex Street Suite 219 North Chelmsford, MA 01863 p. 978.888.6300 f. 978.888.0141]]></description>
				<content:encoded><![CDATA[<p></p><p>Please make a note of our new address and fax numbers.</p>
<p><strong>Our New Address:</strong><br />
Data Plus, Inc.<br />
55 Middlesex Street<br />
Suite 219<br />
North Chelmsford, MA 01863<br />
p. 978.888.6300<br />
f. 978.888.0141</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/were-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Bank Reconcilication</title>
		<link>http://dphs.com/purchase-bank-reconcilication/</link>
		<comments>http://dphs.com/purchase-bank-reconcilication/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2804</guid>
		<description><![CDATA[As soon as we receive your form submission, we can start generating paperwork so we can have our Bank Reconciliation application installed as soon as possible. You are welcome to contact our Sales Manager Karen Stockdale at any time with questions: 978-888-6300 x 202 kas@dphs.com Bank Reconciliation Order Your Name(required) Company(required) Phone(required) Email(valid email required) [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>As soon as we receive your form submission, we can start generating paperwork so we can have our Bank Reconciliation application installed as soon as possible.</p>
<p>You are welcome to contact our Sales Manager Karen Stockdale at any time with questions:<br />
978-888-6300 x 202<br />
<a href="mailto:kas@dphs.com">kas@dphs.com</a></p>

		<div id="usermessage16a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed/#usermessage16a" method="post" class="cform bank-rec-order " id="cforms16form">
		<fieldset class="cf-fs1">
		<legend>Bank Reconciliation Order</legend>
		<ol class="cf-ol">
			<li id="li-16-2" class=""><label for="cf16_field_2"><span>Your Name</span></label><input type="text" name="cf16_field_2" id="cf16_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-16-3" class=""><label for="cf16_field_3"><span>Company</span></label><input type="text" name="cf16_field_3" id="cf16_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-16-4" class=""><label for="cf16_field_4"><span>Phone</span></label><input type="text" name="cf16_field_4" id="cf16_field_4" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-16-5" class=""><label for="cf16_field_5"><span>Email</span></label><input type="text" name="cf16_field_5" id="cf16_field_5" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-16-6" class=""><label for="cf16_field_6"><span>Message</span></label><textarea cols="30" rows="8" name="cf16_field_6" id="cf16_field_6" class="area"></textarea></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working16" id="cf_working16" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure16" id="cf_failure16" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr16" id="cf_codeerr16" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr16" id="cf_customerr16" value="yyy"/>
			<input type="hidden" name="cf_popup16" id="cf_popup16" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton16" id="sendbutton16" class="sendbutton" value="Submit" onclick="return cforms_validate('16', false)"/></p></form><p class="linklove" id="ll16"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/purchase-bank-reconcilication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Rec Enhancements</title>
		<link>http://dphs.com/bank-rec-enhancements/</link>
		<comments>http://dphs.com/bank-rec-enhancements/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webinar Registration]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2791</guid>
		<description><![CDATA[Please join us for a 30 minute Webinar as we review the new enhancements to our Bank Reconciliation application as part of Update 6.11.05 (to be released on 6/11/10). Choose either our 11:30 or 2:30 Webinar (all times are EST). Only 15 spaces are allowed per Webinar, so sign up soon. A pdf document of [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Please join us for a 30 minute Webinar as we review the new enhancements to our Bank Reconciliation application as part of Update 6.11.05 (to be released on 6/11/10).</p>
<p>Choose either our 11:30 or 2:30 Webinar (all times are EST). Only 15 spaces are allowed per Webinar, so sign up soon.</p>
<p>A pdf document of the enhancements to Bank Reconciliation is available <a href="http://dphs.com/wp-content/uploads/br-enhancements.pdf">here</a>.</p>

		<div id="usermessage14a" class="cf_info "></div><strong>Unfortunately our Webinar is full. We will be posting these webinars on our website and will notify you via email when they are posted. Please contact Alyssa Suffredini  at abs@dphs.com to be notified of this posting. </strong>

		<div id="usermessage15a" class="cf_info "></div><strong>Unfortunately our Webinar is full. We will be posting these webinars on our website and will notify you via email when they are posted. Please contact Alyssa Suffredini  at abs@dphs.com to be notified of this posting. </strong>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/bank-rec-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dphs.com/2755/</link>
		<comments>http://dphs.com/2755/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2755</guid>
		<description><![CDATA[[album: http://dphs.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/wp-content/uploads/dm-albums/Our Customers/]]]></description>
				<content:encoded><![CDATA[<p></p><p>[album: http://dphs.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/wp-content/uploads/dm-albums/Our Customers/]</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/2755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Plus &amp; Carroll-Net Provide Offsite Backup</title>
		<link>http://dphs.com/data-plus-carroll-net-provide-offsite-backup/</link>
		<comments>http://dphs.com/data-plus-carroll-net-provide-offsite-backup/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2645</guid>
		<description><![CDATA[DATA PLUS AND CARROLL-NET PROTECT HOSPITALITY RECORDS FROM DISASTER N. Chelmsford, MA and Hackensack, NJ, April 19th, 2010 &#8212; Data Plus Hospitality Solutions (www.dphs.com)  and Carroll-Net (www.carroll.net) join forces to solve the critical shortage of computer specialists in the hospitality industry. In the past, there just haven&#8217;t been enough specialists available to cost effectively perform [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img src="http://dphs.com/wp-content/uploads/carroll-net-partner-logo.jpg" alt="" title="carroll-net-partner-logo" width="135" height="140" class="alignleft size-full wp-image-2740" />DATA PLUS AND CARROLL-NET PROTECT HOSPITALITY RECORDS FROM DISASTER</p>
<p>N. Chelmsford, MA and Hackensack, NJ, April 19th, 2010 &#8212; Data Plus Hospitality Solutions (<a href="http://www.dphs.com">www.dphs.com</a>)  and Carroll-Net (<a href="http://www.carroll.net">www.carroll.net</a>) join forces to solve the critical shortage of computer specialists in the hospitality industry. In the past, there just haven&#8217;t been enough specialists available to cost effectively perform server tasks at remote properties, which means important tasks went undone. Many property owners aren&#8217;t even aware of the risk until they have a disaster, only to discover no one was doing backups, and they&#8217;ve lost everything.</p>
<p>Data Plus and Carroll-Net have announced a new program to bring Healthy Server Offsite Backup to the Hospitality Industry. Property managers can rest easy knowing their accounting records, payroll information and scheduling records are now safe from loss.  With Healthy Server Offsite Backup, all the critical information is not only protected from equipment failures, but a copy is automatically sent away from the property for safe keeping.</p>
<p>&#8220;This couldn&#8217;t come at a better time&#8221; said Bruce Bensetler, President of Data Plus, Inc. &#8220;Just last month we had a customer call who didn&#8217;t realize they weren&#8217;t doing backups until it was too late. They had to spend several thousand dollars to have a disk drive recovered. Cutbacks in IT spending are making people more vulnerable than ever &#8220;.  &#8220;We&#8217;re excited to have joined forces with one of the industry&#8217;s leaders in hospitality data management&#8221; said Jim Carroll, President of Carroll-Net. Carroll added &#8220;Data Plus&#8217;s expert knowledge of the Hospitality Industry makes them uniquely able to speak to the concerns of property Managers&#8221;.</p>
<p>About Data Plus, Inc. (<a href="http://www.dphs.com">www.dphs.com</a>) &#8211; Data Plus offers the most complete hospitality-specific back office accounting system  available in today’s marketplace. Data Plus applications include Accounting, Human Resources and Procurement. Hotels, restaurants, time-share operators, resorts, and casinos all over the world, varying in size and operational style, rely on their superior applications, system interfaces, and knowledgeable support. Data Plus is able to accommodate the needs of the single site operator as well as the complex operational needs of an international management company.</p>
<p>About Carroll-Net, Inc (<a href="http://www.carroll.net">www.carroll.net</a>) &#8211; Carroll-Net has been providing reliable server data protection services for 15 years.  With Healthy Server Offsite Backup, each customer receives a Free Backup Server which includes Carroll-Net’s trademarked &#8220;Three Way Backup&#8221;; backup onsite, backup offsite and backup to archive, all for one low monthly fee. Healthy Server Offsite Backup is the only solution in the industry to be awarded a US Patent.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/data-plus-carroll-net-provide-offsite-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPAnalytics</title>
		<link>http://dphs.com/dpanalytics/</link>
		<comments>http://dphs.com/dpanalytics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2491</guid>
		<description><![CDATA[Data Plus Announces Analytical Reporting Application – DP Analytics North Chelmsford, MA – March 2010 – Data Plus is pleased to announce the release of their new Analytical Reporting Tool – DPAnalytics. The features of DPAnalytics include: • Single source solution – the software that stores the transactions provides the analysis • All output created [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Data Plus Announces Analytical Reporting Application – DP Analytics<br />
North Chelmsford, MA – March 2010 – Data Plus is pleased to announce the release of their new Analytical Reporting Tool – DPAnalytics.</p>
<p>The features of DPAnalytics include:<br />
•	Single source solution – the software that stores the transactions provides the analysis<br />
•	All output created as Excel files can be delivered in XLS or PDF format<br />
•	Report creation can be scheduled for production and delivery<br />
•	Users only need Excel – no add-ons or plug-ins<br />
•	Interactive dashboards<br />
•	Much less costly than traditional Business Intelligence solutions</p>
<p><em>Our relational database holds all of the financial data for a hotel or management company. In working with our customers we came to realize how valuable it would be if we could give them access from Excel without their needing to do any exporting or additional data entry. </p>
<p>DPAnalytics is truly a state of the art product that fully utilizes the power of Excel for drilling down to the source transaction while enabling the user to create rich graphical presentations and dashboards. </em></p>
<p>Bruce Bensetler, President</p>
<p>About Data Plus, Inc.<br />
Data Plus offers the most complete hospitality-specific back office accounting system available in today’s marketplace. Data Plus applications include Accounting, Human Resources and Procurement. </p>
<p>Hotels, restaurants, time-share operators, resorts, and casinos all over the world, varying in size and operational style, rely on their superior applications, system interfaces, and knowledgeable support. </p>
<p>Data Plus is able to accommodate the needs of the single site operator as well as the complex operational needs of an international management company. </p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/dpanalytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order your 1099 forms</title>
		<link>http://dphs.com/order-your-1099-forms/</link>
		<comments>http://dphs.com/order-your-1099-forms/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1099]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2421</guid>
		<description><![CDATA[How to order your 1099 forms: Contact: CGC Contact name: Tammy Peters Number: 814-946-9427 E-mail address: peters@cgc1.com Just call Tammy and say: &#8220;Can I have the 1099 forms that Data Plus&#8217;s software supports.&#8221;]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>How to order your 1099 forms:</strong></p>
<p>Contact:<br />
CGC<br />
Contact name: Tammy Peters<br />
Number:  814-946-9427<br />
E-mail address: <a href="mailto:peters@cgc1.com">peters@cgc1.com</a></p>
<p>Just call Tammy and say:<br />
&#8220;Can I have the 1099 forms that Data Plus&#8217;s software supports.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/order-your-1099-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOY Checklists, Documents &amp; Webinars</title>
		<link>http://dphs.com/eoy-checklists-documents/</link>
		<comments>http://dphs.com/eoy-checklists-documents/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2355</guid>
		<description><![CDATA[End of Year best practices checklists, documents &#038; webainars are now available for Accounts Payable, General Ledger &#038; Payroll. Visit the support page for documents &#038; webinar registration.]]></description>
				<content:encoded><![CDATA[<p></p><p>End of Year best practices checklists, documents &#038; webainars are now available for Accounts Payable, General Ledger &#038; Payroll. Visit the <a href="http://dphs.com/products-and-services/webinars/">support</a> page for documents &#038; webinar registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/eoy-checklists-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 New Features Release 6.11.04</title>
		<link>http://dphs.com/top-10-new-features/</link>
		<comments>http://dphs.com/top-10-new-features/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enhancements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dphs.com/?p=2336</guid>
		<description><![CDATA[Top Ten New Features 10. PO email approval defaults according to user’s email in staff file. 9. Bank Rec now cancels matching items with differing check numbers. 8. Can no longer enter an inactive account for an invoice offset account. 7. Status flag in Properties now works correctly. 6. Only calculations for employees in the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Top Ten New Features</p>
<p>10. PO email approval defaults according to user’s email in staff file.<br />
9. Bank Rec now cancels matching items with differing check numbers.<br />
8. Can no longer enter an inactive account for an invoice offset account.<br />
7. Status flag in Properties now works correctly.<br />
6. Only calculations for employees in the current pay period will be processed.<br />
5. 10th edition statistical statements have now been added.<br />
4. Bank Rec can now be enabled/disabled for different properties<br />
3. Statement Compare utility now works correctly.<br />
2. A single direct deposit calculation may now use multiple bank account numbers.<br />
1. Statement description for 10th edition statements is now in the center column.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.com/top-10-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
